Description
Screw Air Compressor 22KW. Current:30HP/22Kw( Y-Delta Start). Flow Rate:3.3 m3/min (116CFM). Pressure: 8Bar. Power supply: 380v 50hz 3phase. Single Stage. Motor Protection: IP54. Air Out Let Port Size:G1. Lubricant Oil: 15Liter.
London is the capital city of England.
Paris is the capital of France.
Tokyo is the capital of Japan.
Strengths:
Screw Air Compressor 22KW. Current:30HP/22Kw( Y-Delta Start). Flow Rate:3.3 m3/min (116CFM). Pressure: 8Bar. Power supply: 380v 50hz 3phase. Single Stage. Motor Protection: IP54. Air Out Let Port Size:G1. Lubricant Oil: 15Liter.
Power | 7,5 kw 10 hp (€10.099), 11 kw 15 hp (€13.391), 22 kw 30 hp (€15.478), 30 kw 40 hp (€22.602), 37 kw 50 hp (€25.752) |
---|
Model | Power | Pressure (bar) | Capacity m3/min | Dimensions (LxWxH) | Weight (kg) | Outlet Pipe Diameter | Noise Lever (dB) |
---|---|---|---|---|---|---|---|
XIN0004 | 7,5kw 10HP | 8 | 1.05, 0.99, 0.90 | 840x670x925 | 210 | G3/4 | 65 |
XIN0005 | 11kw 15HP | 8 | 1.68, 1.59, 1.44 | 1000x820x1145 | 330 | G3/4 | 65 |
XIN0001 | 22kw 30HP | 8 | 3.52, 3.36, 3.06 | 1100x880x1190 | 440 | G1 1/4 | 75 |
XIN0002 | 30kw 40HP | 8 | 4.95, 4.72, 4.30 | 1200x950x1358 | 620 | G1 1/4 | 75 |
XIN0003 | 37kw 50HP | 8 | 6.51, 6.19, 5.62 | 1300x1000x1366 | 650 | G1 1/2 | 75 |
SCARICA
Screw compressor 7,5kW 10 hp XIN0004
Screw compressor 11kW 15 hp XIN0005
Screw compressor 22kW 30 hp XIN0003
Screw compressor 30kW 40 HP XIN0002
Screw compressor 37kW 50 HP XIN0002
Reviews
There are no reviews yet.